<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Master The Simple First</title>
	<atom:link href="http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/</link>
	<description>Join the HPTS Traders Revolution</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:03:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: bob</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-1491</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:03:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-1491</guid>
		<description>It is referring to the March 14 swing low.</description>
		<content:encoded><![CDATA[<p>It is referring to the March 14 swing low.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Huw Palmer</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-1490</link>
		<dc:creator>Huw Palmer</dc:creator>
		<pubDate>Tue, 24 Jan 2012 19:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-1490</guid>
		<description>Dear Sir,

In fig 3.3 on page 53 in the book there is a Graph of $XAU.
There is a comment that says &quot; If the decline is a correction the market should not decline below the swing low shown  .....&quot;
Would some one tell be which swing low this comment refers to, the one on approx March 15th or March 30th or April 27th.
If the comment refers to April 27th, then surly this is the date of the wave A? If so then surely the price should rise to a HI of B then fall BELOW  the April 27 low to form wave C and then rise to create the overlap above point A?????
So the comment can not refer to the April 27 low, in which case I ask again which swing low is being reffered to?
Sorry for being stupid, but I just can not see which point in which wave in each diagram is supposed to be above or below which swing high or low.
I hope someone will help I am reading this over and over and can not piece it together.
I really would appreciate some help here.

Regards to all
Huw</description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>In fig 3.3 on page 53 in the book there is a Graph of $XAU.<br />
There is a comment that says &#8221; If the decline is a correction the market should not decline below the swing low shown  &#8230;..&#8221;<br />
Would some one tell be which swing low this comment refers to, the one on approx March 15th or March 30th or April 27th.<br />
If the comment refers to April 27th, then surly this is the date of the wave A? If so then surely the price should rise to a HI of B then fall BELOW  the April 27 low to form wave C and then rise to create the overlap above point A?????<br />
So the comment can not refer to the April 27 low, in which case I ask again which swing low is being reffered to?<br />
Sorry for being stupid, but I just can not see which point in which wave in each diagram is supposed to be above or below which swing high or low.<br />
I hope someone will help I am reading this over and over and can not piece it together.<br />
I really would appreciate some help here.</p>
<p>Regards to all<br />
Huw</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-1278</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Fri, 11 Mar 2011 20:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-1278</guid>
		<description>Roberto: I do not have a totally objective way to identify what is considered a completed wave. I have tried many methods from a set percentage change or number of bars, but each approach has its weakness. We have a routine in Dynamic Trader that identifies pivots (or waves) by a factor of the ATR (average true range) whichs works good but I usually end up editing the pivot file. Usually, it is just a logical judgment from looking at a chart. In most cases it is obvious. If you have to struggle identifying the waves (or significant pivots) on a chart, best to pass it up and trade a chart where you are confident of the pivots.</description>
		<content:encoded><![CDATA[<p>Roberto: I do not have a totally objective way to identify what is considered a completed wave. I have tried many methods from a set percentage change or number of bars, but each approach has its weakness. We have a routine in Dynamic Trader that identifies pivots (or waves) by a factor of the ATR (average true range) whichs works good but I usually end up editing the pivot file. Usually, it is just a logical judgment from looking at a chart. In most cases it is obvious. If you have to struggle identifying the waves (or significant pivots) on a chart, best to pass it up and trade a chart where you are confident of the pivots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roberto Dias</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-1276</link>
		<dc:creator>Roberto Dias</dc:creator>
		<pubDate>Sun, 20 Feb 2011 00:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-1276</guid>
		<description>Hi Robert.
I am currently reading HPTS but I have some problems in identify waves. Some of your examples the waves are clear but others I really do not know why you considered a little movement of the market as a wave. Some little movements of the market you did not considered as a waves. How can I make it simple to consider a movement as a wave?
Thanks
Roberto</description>
		<content:encoded><![CDATA[<p>Hi Robert.<br />
I am currently reading HPTS but I have some problems in identify waves. Some of your examples the waves are clear but others I really do not know why you considered a little movement of the market as a wave. Some little movements of the market you did not considered as a waves. How can I make it simple to consider a movement as a wave?<br />
Thanks<br />
Roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-444</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Tue, 09 Mar 2010 06:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-444</guid>
		<description>Hey Robert, currently reading dynamic trading, but will definitely move onto &#039;High Probability&#039; when I&#039;m done.  I&#039;ve also just subscribed to the DT forex newsletter and am learning how to use it on its own, as well as incorporating it with my existing analysis, and its giving me a huge boost of confidence!

Thanks again for all that you do</description>
		<content:encoded><![CDATA[<p>Hey Robert, currently reading dynamic trading, but will definitely move onto &#8216;High Probability&#8217; when I&#8217;m done.  I&#8217;ve also just subscribed to the DT forex newsletter and am learning how to use it on its own, as well as incorporating it with my existing analysis, and its giving me a huge boost of confidence!</p>
<p>Thanks again for all that you do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-443</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Tue, 09 Mar 2010 03:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-443</guid>
		<description>As someone who was just learning trading, this book is the first time I learned and managed to practice. But I want to know more and because already bought many books, I had to read them, one by one. After months of study, I was just a waste of time, I found this book is the best and provides complete instructions.
Now, my focus back to deepen your teaching, and practice it, and try to forget the others so that no confusion. I have to put faith and practice in earnest so that it works, instead of mixing it with other teaching. I have to build the right habits according to instructions from your book and success is only a matter of time.
Thanks Bob, and continue your masterpiece.</description>
		<content:encoded><![CDATA[<p>As someone who was just learning trading, this book is the first time I learned and managed to practice. But I want to know more and because already bought many books, I had to read them, one by one. After months of study, I was just a waste of time, I found this book is the best and provides complete instructions.<br />
Now, my focus back to deepen your teaching, and practice it, and try to forget the others so that no confusion. I have to put faith and practice in earnest so that it works, instead of mixing it with other teaching. I have to build the right habits according to instructions from your book and success is only a matter of time.<br />
Thanks Bob, and continue your masterpiece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Doherty</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-397</link>
		<dc:creator>Kevin Doherty</dc:creator>
		<pubDate>Tue, 12 Jan 2010 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-397</guid>
		<description>John, I believe Bob is traveling to China and India...hence no reply.  Your question is one that I have asked myself when starting out.  The DTOsc settings should be chosen based upon how they oscillate with the highs and lows of the timeframe you&#039;re looking at.  The shorter timeframes will always appear to give entry signals but they frequently give you a false signal.  Compare each DTOsc against the highs and lows and select that one for your filter.  I check these every so often to confirm them but once selected, use them for the entry/exit stragies and no longer bounce back and forth between them.   Pgs 15-18 in Bob&#039;s book may help and the CD has examples too.   Hope this helps.</description>
		<content:encoded><![CDATA[<p>John, I believe Bob is traveling to China and India&#8230;hence no reply.  Your question is one that I have asked myself when starting out.  The DTOsc settings should be chosen based upon how they oscillate with the highs and lows of the timeframe you&#8217;re looking at.  The shorter timeframes will always appear to give entry signals but they frequently give you a false signal.  Compare each DTOsc against the highs and lows and select that one for your filter.  I check these every so often to confirm them but once selected, use them for the entry/exit stragies and no longer bounce back and forth between them.   Pgs 15-18 in Bob&#8217;s book may help and the CD has examples too.   Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kellum</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-396</link>
		<dc:creator>John Kellum</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-396</guid>
		<description>Is this a one-way blog? Questions but no answers.</description>
		<content:encoded><![CDATA[<p>Is this a one-way blog? Questions but no answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: albert</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-393</link>
		<dc:creator>albert</dc:creator>
		<pubDate>Thu, 31 Dec 2009 14:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-393</guid>
		<description>Very wise and powerful words indeed.  Please keep up the good work!

Best Wishes for a Happy, Healthy, &amp; Prosperous New Year.

Al Kamego</description>
		<content:encoded><![CDATA[<p>Very wise and powerful words indeed.  Please keep up the good work!</p>
<p>Best Wishes for a Happy, Healthy, &amp; Prosperous New Year.</p>
<p>Al Kamego</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Kellum</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/master-the-simple-first/comment-page-1/#comment-392</link>
		<dc:creator>John Kellum</dc:creator>
		<pubDate>Thu, 31 Dec 2009 02:58:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=415#comment-392</guid>
		<description>In your two timeframe (in this case 60 min and 15 min for daytraders) system, you sometimes use different oscillators for the longer timeframe (DTOSC 34,21,13,13 OR sometimes, DTOSC 21 or DTOSC 13,8,5,5), but it appears you almost always use a faster oscillator (eg.,DTOSC 13,8,5,5 or DTOSC 8,5,3,3)for the 15 min timeframe.  Today the DTOSC 13,8,5,5 showed a bullish reversal in the mid afternoon, while the DTOSC 34,21,13,13) was still very bearish in the 60 min timeframe.  The 15 min DTOSC 8,5,5 also became bullish.  A profitable trade would have been used the faster oscillator for the 60 min. When does the trader ignore the slower oscillator? Is the shorter timeframe always best followed with the faster oscillator?</description>
		<content:encoded><![CDATA[<p>In your two timeframe (in this case 60 min and 15 min for daytraders) system, you sometimes use different oscillators for the longer timeframe (DTOSC 34,21,13,13 OR sometimes, DTOSC 21 or DTOSC 13,8,5,5), but it appears you almost always use a faster oscillator (eg.,DTOSC 13,8,5,5 or DTOSC 8,5,3,3)for the 15 min timeframe.  Today the DTOSC 13,8,5,5 showed a bullish reversal in the mid afternoon, while the DTOSC 34,21,13,13) was still very bearish in the 60 min timeframe.  The 15 min DTOSC 8,5,5 also became bullish.  A profitable trade would have been used the faster oscillator for the 60 min. When does the trader ignore the slower oscillator? Is the shorter timeframe always best followed with the faster oscillator?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

