<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Probability Trading Strategies &#187; Trading Plans</title>
	<atom:link href="http://www.highprobabilitytradingstrategies.com/blog/category/trading-plans/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highprobabilitytradingstrategies.com</link>
	<description>Join the HPTS Traders Revolution</description>
	<lastBuildDate>Wed, 25 Jan 2012 01:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>S&amp;P At Juncture &#8211; Part 2</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/sp-at-juncture-part-2/</link>
		<comments>http://www.highprobabilitytradingstrategies.com/blog/sp-at-juncture-part-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:07:09 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Improve Your Trading]]></category>
		<category><![CDATA[Trading Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=540</guid>
		<description><![CDATA[Last Thursday, March 24, the S&#038;P made a daily close above the potential W.1 or A closing low of 1296 (June ES). As my early in the day March 24 blog post described, this is an overlap and indicates the March 16 low is a Wave-C low, potentially the end of an ABC correction although [...]]]></description>
		<wfw:commentRss>http://www.highprobabilitytradingstrategies.com/blog/sp-at-juncture-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P At Juncture</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/sp-at-juncture/</link>
		<comments>http://www.highprobabilitytradingstrategies.com/blog/sp-at-juncture/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 19:19:29 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Trading Case Studies]]></category>
		<category><![CDATA[Trading Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=534</guid>
		<description><![CDATA[One of the best lessons to be learned from High Probability Trade Strategies is how to identify if a market is at a high probability juncture. The S&#038;P has reached such a juncture. The Feb. 18 high to March 16 low can clearly be counted as either an ABC or 1-2-3. The three day rally [...]]]></description>
		<wfw:commentRss>http://www.highprobabilitytradingstrategies.com/blog/sp-at-juncture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Objective Trade Filters Are Critical To A Successful Trade Plan</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/objective-trade-filters/</link>
		<comments>http://www.highprobabilitytradingstrategies.com/blog/objective-trade-filters/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:56:50 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Trading Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[trade filters]]></category>
		<category><![CDATA[trading plan]]></category>
		<category><![CDATA[trading strategies]]></category>

		<guid isPermaLink="false">http://www.highprobabilitytradingstrategies.com/?p=254</guid>
		<description><![CDATA[In High Probability Trading Strategies, I stress how important it is to have a written trading plan and describe the elements that should be included in any trading plan. A trading plan may include objective “rules” and/or guidelines that must be met before a trade is considered. My suggestion is the first filter to consider [...]]]></description>
		<wfw:commentRss>http://www.highprobabilitytradingstrategies.com/blog/objective-trade-filters/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Identify Conditions With A High Probability Outcome and Acceptable Capital Exposure</title>
		<link>http://www.highprobabilitytradingstrategies.com/blog/identify-conditions-with-high-probability/</link>
		<comments>http://www.highprobabilitytradingstrategies.com/blog/identify-conditions-with-high-probability/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 01:00:46 +0000</pubDate>
		<dc:creator>bob</dc:creator>
				<category><![CDATA[Trading Plans]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www35.a2hosting.com/~bob618/?p=37</guid>
		<description><![CDATA[The theme of High Probability Trade Strategies is to learn to identify conditions with a high probability outcome with acceptable capital exposure. It should be the theme of any trading plan whether or not you use the specific strategies taught in my book. To win in the business of trading just like in any other [...]]]></description>
		<wfw:commentRss>http://www.highprobabilitytradingstrategies.com/blog/identify-conditions-with-high-probability/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

